
Atlante FC
- Liga MX: 16th of 18 · 14 pts
Recent form: LWLLL
· Liga MX · Apertura - 16
· Liga MX · Apertura - 15
· Liga MX · Apertura - 14
· Liga MX · Apertura - 13
· Liga MX · Apertura - 12
· Liga MX · Apertura - 11
· Liga MX · Apertura - 10
· Liga MX · Apertura - 9
· Liga MX · Apertura - 8
· Liga MX · Apertura - 7
· Liga MX · Apertura - 6
· Liga MX · Apertura - 5
· Liga MX · Apertura - 4
· Leagues Cup · Group Stage
· Leagues Cup · Group Stage
· Leagues Cup · Group Stage
· Liga MX · Apertura - 3
· Liga MX · Apertura - 2
· Liga MX · Apertura - 1
· Liga MX · Apertura - 17
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 2 | 4 | +11 | 32 | |
| 2 | 16 | 8 | 6 | 2 | +15 | 30 | |
| 3 | 16 | 8 | 6 | 2 | +11 | 30 | |
| 4 | 16 | 7 | 6 | 3 | +14 | 27 | |
| 5 | 16 | 8 | 3 | 5 | -3 | 27 | |
| 6 | 16 | 8 | 1 | 7 | +3 | 25 | |
| 7 | 16 | 7 | 3 | 6 | +2 | 24 | |
| 8 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 9 | 16 | 6 | 4 | 6 | +9 | 22 | |
| 10 | 16 | 5 | 7 | 4 | +3 | 22 | |
| 11 | 16 | 5 | 6 | 5 | -2 | 21 | |
| 12 | 16 | 6 | 2 | 8 | -6 | 20 | |
| 13 | 16 | 5 | 4 | 7 | -4 | 19 | |
| 14 | 16 | 5 | 4 | 7 | -5 | 19 | |
| 15 | 16 | 3 | 6 | 7 | -8 | 15 | |
| 16 | 16 | 3 | 5 | 8 | -10 | 14 | |
| 17 | 16 | 3 | 4 | 9 | -11 | 13 | |
| 18 | 16 | 3 | 2 | 11 | -21 | 11 |
