
Real Salt Lake
- MLS: 9th of 15 · 45 pts
Recent form: WWWLW
· MLS · Matchday 34
· MLS · Matchday 33
· MLS · Matchday 32
· MLS · Matchday 31
· MLS · Matchday 30
· MLS · Matchday 29
· MLS · Matchday 28
· MLS · Matchday 27
· MLS · Matchday 7
· MLS · Matchday 26
· MLS · Matchday 25
· MLS · Matchday 24
· MLS · Matchday 23
· MLS · Matchday 22
· Leagues Cup · Quarter-finals
· MLS · Matchday 21
· MLS · Matchday 20
· MLS · Matchday 19
· Leagues Cup · Group Stage
· Leagues Cup · Group Stage
· Leagues Cup · Group Stage
· MLS · Matchday 18
· MLS · Matchday 17
· MLS · Matchday 16
· MLS · Matchday 15
· MLS · Matchday 14
· MLS · Matchday 13
· MLS · Matchday 12
· MLS · Matchday 11
· MLS · Matchday 10
· MLS · Round of 32
Western Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 |
Eastern Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 9 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 10 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 11 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
