UEFA Nations League live scores, fixtures and results, plus group tables where the competition has them. Follow every UEFA Nations League game as it happens, with kick-off times shown in your local time.
UEFA Nations LeagueEurope
Season 2026/27 · League B - 6
· League A - 6
· League A - 6
· League B - 5
· League A - 5
No upcoming fixtures scheduled yet.
League A - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +8 | 11 | |
| 2 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 3 | 6 | 3 | 2 | 1 | -4 | 11 | |
| 4 | 6 | 0 | 0 | 6 | -8 | 0 |
League B - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | 6 | 0 | 0 | 6 | -14 | 0 |
League B - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 12 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 4 | 6 | 0 | 2 | 4 | -5 | 2 |
League B - Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 12 | |
| 2 | 6 | 2 | 2 | 2 | +4 | 8 | |
| 3 | 6 | 1 | 3 | 2 | -4 | 6 | |
| 4 | 6 | 0 | 4 | 2 | -5 | 4 |
League B - Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +5 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 11 | |
| 3 | 6 | 1 | 2 | 3 | +2 | 5 | |
| 4 | 6 | 1 | 0 | 5 | -10 | 3 |
League C - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +9 | 15 | |
| 2 | 6 | 3 | 1 | 2 | +3 | 10 | |
| 3 | 6 | 3 | 1 | 2 | +10 | 10 | |
| 4 | 6 | 0 | 0 | 6 | -22 | 0 |
League C - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +7 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 3 | 6 | 1 | 3 | 2 | -1 | 6 | |
| 4 | 6 | 0 | 2 | 4 | -5 | 2 |
League C - Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +7 | 12 | |
| 2 | 6 | 1 | 5 | 0 | +1 | 8 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | 6 | 0 | 3 | 3 | -3 | 3 |
League C - Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +14 | 14 | |
| 2 | 6 | 3 | 3 | 0 | +3 | 12 | |
| 3 | 6 | 1 | 1 | 4 | -8 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -9 | 3 |
League D - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 0 | 1 | 3 | -4 | 1 |
Qualification / promotion Other qualification / play-offs Relegation
