
Konyaspor
- Süper Lig: 15th of 18 · 8 pts
Recent form: DLWLL
· Süper Lig · Matchday 11
· Süper Lig · Matchday 10
· Süper Lig · Matchday 9
· Süper Lig · Matchday 8
· Süper Lig · Matchday 7
· Süper Lig · Matchday 6
· Süper Lig · Matchday 5
· Süper Lig · Matchday 4
· Süper Lig · Matchday 3
· Süper Lig · Matchday 2
· Süper Lig · Matchday 1
· Süper Lig · Matchday 12
· Süper Lig · Matchday 13
· Süper Lig · Matchday 14
· Süper Lig · Matchday 15
· Süper Lig · Matchday 16
· Süper Lig · Matchday 17
· Süper Lig · Matchday 18
· Süper Lig · Matchday 19
· Süper Lig · Matchday 20
· Süper Lig · Matchday 21
· Süper Lig · Matchday 22
· Süper Lig · Matchday 23
· Süper Lig · Matchday 24
· Süper Lig · Matchday 25
· Süper Lig · Matchday 26
· Süper Lig · Matchday 27
· Süper Lig · Matchday 28
· Süper Lig · Matchday 29
· Süper Lig · Matchday 30
· Süper Lig · Matchday 31
· Süper Lig · Matchday 32
· Süper Lig · Matchday 33
· Süper Lig · Matchday 34
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | +13 | 31 | |
| 2 | 11 | 8 | 1 | 2 | +18 | 25 | |
| 3 | 12 | 7 | 2 | 3 | +11 | 23 | |
| 4 | 11 | 7 | 1 | 3 | +11 | 22 | |
| 5 | 12 | 6 | 2 | 4 | +19 | 20 | |
| 6 | 11 | 5 | 5 | 1 | +6 | 20 | |
| 7 | 12 | 6 | 2 | 4 | +4 | 20 | |
| 8 | 11 | 5 | 2 | 4 | +2 | 17 | |
| 9 | 12 | 5 | 2 | 5 | -1 | 17 | |
| 10 | 11 | 5 | 1 | 5 | 0 | 16 | |
| 11 | 11 | 4 | 3 | 4 | +3 | 15 | |
| 12 | 11 | 4 | 2 | 5 | -7 | 14 | |
| 13 | 12 | 4 | 2 | 6 | -8 | 14 | |
| 14 | 11 | 3 | 3 | 5 | -9 | 12 | |
| 15 | 11 | 2 | 2 | 7 | -8 | 8 | |
| 16 | 12 | 2 | 2 | 8 | -11 | 8 | |
| 17 | 12 | 2 | 1 | 9 | -16 | 7 | |
| 18 | 11 | 1 | 0 | 10 | -27 | 3 |
