
Athletic Club
- LaLiga: 7th of 20 · 16 pts
Recent form: LWWWD
· LaLiga · Matchday 13
· LaLiga · Matchday 12
· LaLiga · Matchday 11
· Copa del Rey · Round of 128
· LaLiga · Matchday 10
· LaLiga · Matchday 6
· LaLiga · Matchday 9
· LaLiga · Matchday 8
· LaLiga · Matchday 7
· LaLiga · Matchday 5
· LaLiga · Matchday 4
· LaLiga · Matchday 3
· LaLiga · Matchday 1
· LaLiga · Matchday 2
· LaLiga · Matchday 14
· LaLiga · Matchday 15
· LaLiga · Matchday 16
· LaLiga · Matchday 17
· LaLiga · Matchday 18
· LaLiga · Matchday 19
· LaLiga · Matchday 20
· LaLiga · Matchday 21
· LaLiga · Matchday 22
· LaLiga · Matchday 23
· LaLiga · Matchday 24
· LaLiga · Matchday 25
· LaLiga · Matchday 26
· LaLiga · Matchday 27
· LaLiga · Matchday 28
· LaLiga · Matchday 29
· LaLiga · Matchday 30
· LaLiga · Matchday 31
· LaLiga · Matchday 32
· LaLiga · Matchday 33
· LaLiga · Matchday 34
· LaLiga · Matchday 35
· LaLiga · Matchday 36
· LaLiga · Matchday 37
· LaLiga · Matchday 38
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | +35 | 33 | |
| 2 | 12 | 10 | 0 | 2 | +21 | 30 | |
| 3 | 12 | 9 | 1 | 2 | +13 | 28 | |
| 4 | 12 | 8 | 2 | 2 | +5 | 26 | |
| 5 | 12 | 7 | 1 | 4 | +1 | 22 | |
| 6 | 12 | 5 | 3 | 4 | -2 | 18 | |
| 7 | 11 | 4 | 4 | 3 | +4 | 16 | |
| 8 | 12 | 4 | 3 | 5 | +2 | 15 | |
| 9 | 12 | 3 | 6 | 3 | +1 | 15 | |
| 10 | 12 | 4 | 2 | 6 | -13 | 14 | |
| 11 | 12 | 2 | 7 | 3 | 0 | 13 | |
| 12 | 12 | 3 | 4 | 5 | -2 | 13 | |
| 13 | 12 | 3 | 3 | 6 | -1 | 12 | |
| 14 | 11 | 3 | 3 | 5 | -6 | 12 | |
| 15 | 12 | 3 | 3 | 6 | -10 | 12 | |
| 16 | 12 | 3 | 3 | 6 | -11 | 12 | |
| 17 | 12 | 2 | 5 | 5 | -5 | 11 | |
| 18 | 12 | 2 | 4 | 6 | -6 | 10 | |
| 19 | 12 | 2 | 3 | 7 | -12 | 9 | |
| 20 | 12 | 0 | 5 | 7 | -14 | 5 |
