
Lazio
- Serie A: 1st of 20 · 32 pts
Recent form: WWWDW
· Serie A · Matchday 12
· Serie A · Matchday 11
· Serie A · Matchday 10
· Serie A · Matchday 9
· Serie A · Matchday 8
· Serie A · Matchday 7
· Serie A · Matchday 6
· Serie A · Matchday 5
· Serie A · Matchday 4
· Serie A · Matchday 3
· Serie A · Matchday 2
· Serie A · Matchday 1
· Coppa Italia · Round of 64
· Serie A · Matchday 13
· Serie A · Matchday 14
· Serie A · Matchday 15
· Serie A · Matchday 16
· Serie A · Matchday 17
· Serie A · Matchday 18
· Serie A · Matchday 19
· Serie A · Matchday 20
· Serie A · Matchday 21
· Serie A · Matchday 22
· Serie A · Matchday 23
· Serie A · Matchday 24
· Serie A · Matchday 25
· Serie A · Matchday 26
· Serie A · Matchday 27
· Serie A · Matchday 28
· Serie A · Matchday 29
· Serie A · Matchday 30
· Serie A · Matchday 31
· Serie A · Matchday 32
· Serie A · Matchday 33
· Serie A · Matchday 34
· Serie A · Matchday 35
· Serie A · Matchday 36
· Serie A · Matchday 37
· Serie A · Matchday 38
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | +19 | 32 | |
| 2 | 12 | 9 | 3 | 0 | +25 | 30 | |
| 3 | 11 | 9 | 1 | 1 | +15 | 28 | |
| 4 | 12 | 8 | 2 | 2 | +10 | 26 | |
| 5 | 11 | 7 | 3 | 1 | +10 | 24 | |
| 6 | 11 | 6 | 2 | 3 | +9 | 20 | |
| 7 | 11 | 5 | 3 | 3 | +3 | 18 | |
| 8 | 11 | 5 | 2 | 4 | +2 | 17 | |
| 9 | 12 | 5 | 1 | 6 | -7 | 16 | |
| 10 | 11 | 4 | 3 | 4 | +4 | 15 | |
| 11 | 11 | 4 | 2 | 5 | -2 | 14 | |
| 12 | 11 | 4 | 2 | 5 | -3 | 14 | |
| 13 | 11 | 4 | 1 | 6 | -5 | 13 | |
| 14 | 12 | 3 | 1 | 8 | -13 | 10 | |
| 15 | 11 | 2 | 3 | 6 | -8 | 9 | |
| 16 | 12 | 2 | 2 | 8 | -12 | 8 | |
| 17 | 11 | 2 | 2 | 7 | -13 | 8 | |
| 18 | 11 | 2 | 1 | 8 | -8 | 7 | |
| 19 | 11 | 2 | 0 | 9 | -13 | 6 | |
| 20 | 11 | 1 | 2 | 8 | -13 | 5 |
