
West Ham
- Championship: 10th of 24 · 24 pts
Recent form: LLDLD
· Championship · Matchday 16
· Championship · Matchday 15
· Championship · Matchday 14
· Championship · Matchday 13
· Championship · Matchday 12
· Championship · Matchday 11
· Championship · Matchday 10
· Championship · Matchday 9
· Championship · Matchday 8
· EFL Cup · Round of 32
· Championship · Matchday 7
· Championship · Matchday 6
· Championship · Matchday 5
· Championship · Matchday 4
· Championship · Matchday 3
· EFL Cup · Round of 64
· Championship · Matchday 2
· Championship · Matchday 1
· EFL Cup · Round of 128
· Championship · Matchday 17
· Championship · Matchday 18
· Championship · Matchday 19
· Championship · Matchday 20
· Championship · Matchday 21
· Championship · Matchday 22
· Championship · Matchday 23
· Championship · Matchday 24
· Championship · Matchday 25
· Championship · Matchday 26
· Championship · Matchday 27
· Championship · Matchday 28
· Championship · Matchday 29
· Championship · Matchday 30
· Championship · Matchday 31
· Championship · Matchday 32
· Championship · Matchday 33
· Championship · Matchday 34
· Championship · Matchday 35
· Championship · Matchday 36
· Championship · Matchday 37
· Championship · Matchday 38
· Championship · Matchday 39
· Championship · Matchday 40
· Championship · Matchday 41
· Championship · Matchday 42
· Championship · Matchday 43
· Championship · Matchday 44
· Championship · Matchday 45
· Championship · Matchday 46
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | +13 | 32 | |
| 2 | 16 | 10 | 2 | 4 | +7 | 32 | |
| 3 | 16 | 9 | 4 | 3 | +9 | 31 | |
| 4 | 16 | 8 | 5 | 3 | +13 | 29 | |
| 5 | 16 | 8 | 5 | 3 | +8 | 29 | |
| 6 | 16 | 9 | 4 | 3 | +16 | 27 | |
| 7 | 16 | 7 | 6 | 3 | +7 | 27 | |
| 8 | 16 | 8 | 3 | 5 | +4 | 27 | |
| 9 | 16 | 7 | 4 | 5 | +6 | 25 | |
| 10 | 16 | 6 | 6 | 4 | +14 | 24 | |
| 11 | 16 | 8 | 0 | 8 | +9 | 24 | |
| 12 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 13 | 15 | 6 | 3 | 6 | -1 | 21 | |
| 14 | 16 | 5 | 6 | 5 | -1 | 21 | |
| 15 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 16 | 16 | 5 | 3 | 8 | -5 | 18 | |
| 17 | 16 | 5 | 3 | 8 | -9 | 18 | |
| 18 | 16 | 5 | 3 | 8 | -10 | 18 | |
| 19 | 16 | 4 | 5 | 7 | -11 | 17 | |
| 20 | 16 | 4 | 3 | 9 | -12 | 15 | |
| 21 | 16 | 4 | 3 | 9 | -14 | 15 | |
| 22 | 15 | 1 | 7 | 7 | -9 | 10 | |
| 23 | 16 | 2 | 4 | 10 | -18 | 10 | |
| 24 | 16 | 2 | 3 | 11 | -17 | 9 |
