
Union Berlin
- Bundesliga: 16th of 18 · 7 pts
Recent form: DDLDL
· Bundesliga · Matchday 9
· Bundesliga · Matchday 8
· DFB-Pokal · Round of 32
· Bundesliga · Matchday 7
· Bundesliga · Matchday 6
· Bundesliga · Matchday 5
· Bundesliga · Matchday 4
· Bundesliga · Matchday 3
· Bundesliga · Matchday 2
· Bundesliga · Matchday 1
· DFB-Pokal · Round of 64
· Bundesliga · Matchday 10
· Bundesliga · Matchday 11
· Bundesliga · Matchday 12
· Bundesliga · Matchday 13
· Bundesliga · Matchday 14
· Bundesliga · Matchday 15
· Bundesliga · Matchday 16
· Bundesliga · Matchday 17
· Bundesliga · Matchday 18
· Bundesliga · Matchday 19
· Bundesliga · Matchday 20
· Bundesliga · Matchday 21
· Bundesliga · Matchday 22
· Bundesliga · Matchday 23
· Bundesliga · Matchday 24
· Bundesliga · Matchday 25
· Bundesliga · Matchday 26
· Bundesliga · Matchday 27
· Bundesliga · Matchday 28
· Bundesliga · Matchday 29
· Bundesliga · Matchday 30
· Bundesliga · Matchday 31
· Bundesliga · Matchday 32
· Bundesliga · Matchday 33
· Bundesliga · Matchday 34
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | +20 | 21 | |
| 2 | 9 | 6 | 3 | 0 | +9 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +10 | 19 | |
| 4 | 9 | 6 | 0 | 3 | +14 | 18 | |
| 5 | 9 | 5 | 1 | 3 | +3 | 16 | |
| 6 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 7 | 9 | 4 | 1 | 4 | -1 | 13 | |
| 8 | 9 | 4 | 0 | 5 | 0 | 12 | |
| 9 | 9 | 4 | 0 | 5 | -1 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -5 | 12 | |
| 11 | 9 | 4 | 0 | 5 | -10 | 12 | |
| 12 | 9 | 3 | 1 | 5 | -1 | 10 | |
| 13 | 9 | 2 | 4 | 3 | -3 | 10 | |
| 14 | 9 | 2 | 3 | 4 | 0 | 9 | |
| 15 | 9 | 2 | 3 | 4 | -4 | 9 | |
| 16 | 9 | 1 | 4 | 4 | -14 | 7 | |
| 17 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 18 | 9 | 1 | 1 | 7 | -13 | 4 |
