
Vasco DA Gama
- Brasileirão: 11th of 20 · 44 pts
- Copa Sudamericana (Group G): 2nd of 4 · 10 pts
Recent form: LWLWW
· Brasileirão · Matchday 21
· Brasileirão · Matchday 34
· Brasileirão · Matchday 33
· Brasileirão · Matchday 32
· Copa Sudamericana · Semi-finals
· Brasileirão · Matchday 31
· Copa Sudamericana · Semi-finals
· Brasileirão · Matchday 30
· Brasileirão · Matchday 29
· Brasileirão · Matchday 28
· Copa Sudamericana · Quarter-finals
· Brasileirão · Matchday 27
· Copa Sudamericana · Quarter-finals
· Brasileirão · Matchday 26
· Brasileirão · Matchday 25
· Brasileirão · Matchday 24
· Copa Sudamericana · Round of 16
· Brasileirão · Matchday 23
· Copa Sudamericana · Round of 16
· Brasileirão · Matchday 22
· Copa Sudamericana · Round of 32
· Brasileirão · Matchday 20
· Copa Sudamericana · Round of 32
· Brasileirão · Matchday 19
· Brasileirão · Matchday 18
· Copa Sudamericana · Group Stage - 6
· Brasileirão · Matchday 17
· Copa Sudamericana · Group Stage - 5
· Brasileirão · Matchday 16
· Brasileirão · Matchday 15
· Brasileirão · Matchday 35
· Brasileirão · Matchday 36
· Brasileirão · Matchday 37
· Brasileirão · Matchday 38
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 24 | 7 | 4 | +43 | 79 | |
| 2 | 35 | 21 | 10 | 4 | +38 | 73 | |
| 3 | 35 | 19 | 6 | 10 | +8 | 63 | |
| 4 | 34 | 16 | 9 | 9 | +13 | 57 | |
| 5 | 35 | 15 | 9 | 11 | +7 | 54 | |
| 6 | 35 | 14 | 12 | 9 | +5 | 54 | |
| 7 | 35 | 14 | 9 | 12 | +4 | 51 | |
| 8 | 35 | 13 | 11 | 11 | +2 | 50 | |
| 9 | 34 | 13 | 8 | 13 | +5 | 47 | |
| 10 | 34 | 12 | 8 | 14 | 0 | 44 | |
| 11 | 34 | 12 | 8 | 14 | -5 | 44 | |
| 12 | 35 | 11 | 9 | 15 | -11 | 42 | |
| 13 | 35 | 11 | 9 | 15 | -12 | 42 | |
| 14 | 35 | 10 | 11 | 14 | -9 | 41 | |
| 15 | 35 | 10 | 10 | 15 | -2 | 40 | |
| 16 | 34 | 10 | 8 | 16 | -16 | 38 | |
| 17 | 34 | 9 | 11 | 14 | -4 | 38 | |
| 18 | 35 | 9 | 11 | 15 | -9 | 38 | |
| 19 | 35 | 7 | 11 | 17 | -18 | 32 | |
| 20 | 35 | 4 | 9 | 22 | -39 | 21 |
